<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Diego Basch</title>
	<link>http://ogeid.com/weblog</link>
	<description>Rarely updated - subscribe to my rss feed</description>
	<lastBuildDate>Fri, 16 Apr 2010 15:37:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>A geek&#8217;s guide to when to use each computing device</title>
		<description><![CDATA[At home: In bed: iPad, especially at night and if your significant other is asleep. To code or produce content: A decent Macbook, with an external mouse/keyboard/monitor for comfort if you work from home. In the bathroom: iPad or iPhone, depending on planning and foresight. Outside, in a lawn chair or hammock: Kindle. At the [...]]]></description>
		<link>http://ogeid.com/weblog/2010/04/a-geeks-guide-to-when-to-use-each-computing-device/</link>
			</item>
	<item>
		<title>Why I love the Kindle</title>
		<description><![CDATA[Like most people who work with computers, I own the obligatory devices. Laptop, desktop computer, smartphone. All of them allow me to accomplish different work tasks, with some overlap. They all can be used for fun, of course. The problem is keeping work and pleasure separate, because sometimes it&#8217;s hard to draw the line. Is [...]]]></description>
		<link>http://ogeid.com/weblog/2010/02/why-i-love-the-kindle/</link>
			</item>
	<item>
		<title>Twitter less US-centric than a year ago.</title>
		<description><![CDATA[According to Trendistic, last year&#8217;s Superbowl reached over 7% tweet-share at its peak: This year, it was on the order of 4%: This is not because the Superbowl was less interesting. In fact it&#8217;s very likely that it set a new audience record on TV. The explanation is simply that it is a very US-centric [...]]]></description>
		<link>http://ogeid.com/weblog/2010/02/twitter-less-us-centric-than-a-year-ago/</link>
			</item>
	<item>
		<title>Tinkering forever</title>
		<description><![CDATA[The launch of the iPad spurred gigabytes of reviews and opinions from lots of people, most of whom have not seen the device yet. I&#8217;m not going to talk about it, instead I&#8217;ll offer a counterpoint to two very insightful posts from Alex Payne and Mark Pilgrim. The gist of their concern is that if [...]]]></description>
		<link>http://ogeid.com/weblog/2010/01/tinkering-forever/</link>
			</item>
	<item>
		<title>Proust Was a Neuroscientist</title>
		<description><![CDATA[I had enjoyed Jonah Lehrer&#8217;s How We Decide so I decided to read his previous book, Proust Was a Neuroscientist. This book is a collection of anecdotes about several artists who intuitively anticipated recent discoveries about how the brain works. The author admits to not being a scientist, but he does make an effort to [...]]]></description>
		<link>http://ogeid.com/weblog/2010/01/proust-was-a-neuroscientist/</link>
			</item>
	<item>
		<title>Some books about human nature</title>
		<description><![CDATA[Here are some books about society and human nature that I read in the past few months. This list is mostly meant for myself, so I remember them. Hopefully it will be useful to others as well. Spent by Geoffrey Miller. Excellent book about evolutionary psychology, sex and consumerism. The author has a good sense [...]]]></description>
		<link>http://ogeid.com/weblog/2010/01/some-books-about-human-nature/</link>
			</item>
	<item>
		<title>Why I don&#8217;t use Google News</title>
		<description><![CDATA[I have four news sites on my browser&#8217;s bookmark toolbar. Two of them are traditional newspapers and the other two are social news sites. To me the news is like email. It&#8217;s something that I check while waiting for another task to complete, and most of the times the result is &#8220;nothing new&#8221;. With email, [...]]]></description>
		<link>http://ogeid.com/weblog/2009/11/why-i-dont-use-google-news/</link>
			</item>
	<item>
		<title>Wedding, taxes</title>
		<description><![CDATA[Six-month trend for wedding, taxes on Twitter, from Trendistic:]]></description>
		<link>http://ogeid.com/weblog/2009/08/wedding-taxes/</link>
			</item>
	<item>
		<title>Swine flu: Twitter mentions vs reality</title>
		<description><![CDATA[Twitter mentions of swine flu: Tweet this post]]></description>
		<link>http://ogeid.com/weblog/2009/05/swine-flu-perception-vs-reality/</link>
			</item>
	<item>
		<title>When obama wins&#8230;</title>
		<description><![CDATA[Jason Kottke started this meme on Twitter. People write absurd things such as &#8220;when Obama wins, Michael Bay will stop making movies&#8221;. This resulted in a spike for the phrase &#8220;when obama wins&#8221; on Twitter:]]></description>
		<link>http://ogeid.com/weblog/2008/05/when-obama-wins/</link>
			</item>
</channel>
</rss>

